Skip to main content
24 results

Sold prices in Catkin Drive, Ilkeston, NG16

9 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £216,000 Semi-detached, Freehold 16 September 2022
  • £150,000 Semi-detached, Freehold 22 August 2019
  • £118,500 Semi-detached, Freehold 06 June 2014
  • £110,000 Semi-detached, Freehold 08 March 2005

53 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £183,000 Semi-detached, Freehold 26 March 2021
  • £118,000 Semi-detached, Freehold 15 December 2006
  • £45,000 Semi-detached, Freehold 29 March 1996

24 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £170,000 Semi-detached, Freehold 08 January 2021
  • £129,950 Semi-detached, Freehold 29 May 2015
  • £102,000 Semi-detached, Freehold 26 July 2013

39 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £143,000 Semi-detached, Freehold 13 November 2017

28 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £128,000 Semi-detached, Freehold 28 April 2017

35 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £130,000 Semi-detached, Freehold 13 April 2017
  • £108,000 Semi-detached, Freehold 20 May 2005
  • £47,300 Semi-detached, Freehold 24 March 1998

51 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £135,000 Semi-detached, Freehold 25 October 2016
  • £49,950 Semi-detached, Freehold 15 October 1999

47 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £124,950 Semi-detached, Freehold 03 August 2015
  • £95,000 Semi-detached, Freehold 24 July 2012
  • £42,000 Semi-detached, Freehold 07 July 2000

18 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £107,500 Semi-detached, Freehold 23 December 2014
  • £110,000 Semi-detached, Freehold 07 March 2008
  • £114,000 Semi-detached, Freehold 30 September 2005
  • £39,500 Semi-detached, Freehold 17 March 1995

20 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £120,000 Semi-detached, Freehold 31 October 2014
  • £40,000 Semi-detached, Freehold 13 October 2000

11 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £107,000 Semi-detached, Freehold 05 August 2011
  • £60,000 Semi-detached, Freehold 15 June 2001

41 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £117,000 Semi-detached, Freehold 27 August 2010

1 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £118,000 Semi-detached, Freehold 07 December 2009
  • £54,950 Semi-detached, Freehold 10 July 1998

49 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £108,000 Semi-detached, Freehold 01 April 2009
  • £122,500 Semi-detached, Freehold 27 February 2009
  • £124,000 Semi-detached, Freehold 07 January 2005

33 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £133,000 Semi-detached, Freehold 29 February 2008
  • £67,000 Semi-detached, Freehold 19 September 2001
  • £48,000 Semi-detached, Freehold 10 February 1995

22 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £111,000 Semi-detached, Freehold 07 December 2007

10 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £142,500 Semi-detached, Freehold 28 June 2006
  • £152,000 Semi-detached, Freehold 24 March 2005
  • £57,500 Semi-detached, Freehold 01 March 1999

31 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £98,000 Semi-detached, Freehold 23 January 2006
  • £38,500 Semi-detached, Freehold 07 February 1997

4 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £109,500 Semi-detached, Freehold 25 June 2004

45 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £85,950 Semi-detached, Freehold 11 July 2003
  • £52,950 Semi-detached, Freehold 21 December 2001
  • £34,250 Semi-detached, Freehold 28 April 1995

7 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £65,000 Semi-detached, Freehold 09 November 2001

55 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £62,500 Semi-detached, Freehold 26 October 2001

16 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £48,500 Semi-detached, Freehold 10 October 1997
  • £44,500 Semi-detached, Freehold 03 November 1995

5 Catkin Drive, Giltbrook, Nottingham, NG16 2UB

  • £43,750 Semi-detached, Freehold 21 July 1995

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.