Skip to main content
27 results

Sold prices in Clementine Walk, East London IG8, IG8

29 Clementine Walk, Woodford Green, IG8 9GT

  • £390,000 Flat, Leasehold 22 November 2022
  • £230,000 Flat, Leasehold 19 December 2003

31 Clementine Walk, Woodford Green, IG8 9GT

  • £320,000 Flat, Leasehold 30 August 2022
  • £280,000 Flat, Leasehold 09 October 2015
  • £170,000 Flat, Leasehold 07 May 2004

28 Clementine Walk, Woodford Green, IG8 9GT

  • £475,000 Flat, Leasehold 24 March 2021
  • £281,000 Flat, Leasehold 13 October 2006
  • £220,000 Flat, Leasehold 15 January 2004

7 Clementine Walk, Woodford Green, IG8 9GT

  • £405,000 Flat, Leasehold 05 December 2019
  • £239,000 Flat, Leasehold 09 January 2004

30 Clementine Walk, Woodford Green, IG8 9GT

  • £450,000 Flat, Leasehold 28 July 2017
  • £288,000 Flat, Leasehold 19 October 2012
  • £360,000 Flat, Leasehold 15 August 2005
  • £230,000 Flat, Leasehold 06 February 2004

12 Clementine Walk, Woodford Green, IG8 9GT

  • £395,000 Flat, Leasehold 11 August 2016
  • £220,000 Flat, Leasehold 04 July 2006
  • £205,000 Flat, Leasehold 30 January 2004

14 Clementine Walk, Woodford Green, IG8 9GT

  • £420,000 Flat, Leasehold 07 July 2016
  • £249,000 Flat, Leasehold 09 January 2004

13 Clementine Walk, Woodford Green, IG8 9GT

  • £315,000 Flat, Leasehold 01 September 2015
  • £247,500 Flat, Leasehold 23 August 2013
  • £260,000 Flat, Leasehold 16 March 2007
  • £210,000 Flat, Leasehold 29 January 2004

6 Clementine Walk, Woodford Green, IG8 9GT

  • £330,500 Flat, Leasehold 20 August 2015
  • £272,000 Flat, Leasehold 11 July 2008
  • £250,000 Flat, Leasehold 14 December 2007
  • £220,000 Flat, Leasehold 19 January 2004

23 Clementine Walk, Woodford Green, IG8 9GT

  • £271,000 Flat, Leasehold 05 November 2013
  • £235,000 Flat, Leasehold 14 July 2006
  • £230,000 Flat, Leasehold 18 February 2004

27 Clementine Walk, Woodford Green, IG8 9GT

  • £290,000 Flat, Leasehold 09 September 2013
  • £215,000 Flat, Leasehold 17 December 2003

16 Clementine Walk, Woodford Green, IG8 9GT

  • £268,000 Flat, Leasehold 20 April 2012
  • £275,000 Flat, Leasehold 09 May 2007
  • £230,000 Flat, Leasehold 27 April 2004

21 Clementine Walk, Woodford Green, IG8 9GT

  • £273,000 Flat, Leasehold 30 June 2011
  • £272,500 Flat, Leasehold 20 October 2006
  • £240,000 Flat, Leasehold 19 January 2004

9 Clementine Walk, Woodford Green, IG8 9GT

  • £250,000 Flat, Leasehold 27 August 2010
  • £229,000 Flat, Leasehold 08 April 2004

18 Clementine Walk, Woodford Green, IG8 9GT

  • £282,500 Flat, Leasehold 21 December 2009
  • £305,000 Flat, Leasehold 25 June 2007
  • £244,000 Flat, Leasehold 15 January 2004

20 Clementine Walk, Woodford Green, IG8 9GT

  • £249,995 Flat, Leasehold 16 August 2007
  • £205,000 Flat, Leasehold 16 January 2004

15 Clementine Walk, Woodford Green, IG8 9GT

  • £272,000 Flat, Leasehold 24 January 2007
  • £230,000 Flat, Leasehold 26 January 2004

26 Clementine Walk, Woodford Green, IG8 9GT

  • £210,000 Flat, Leasehold 30 April 2004

11 Clementine Walk, Woodford Green, IG8 9GT

  • £250,000 Flat, Leasehold 13 February 2004

22 Clementine Walk, Woodford Green, IG8 9GT

  • £225,000 Flat, Leasehold 30 January 2004

24 Clementine Walk, Woodford Green, IG8 9GT

  • £225,000 Flat, Leasehold 30 January 2004

17 Clementine Walk, Woodford Green, IG8 9GT

  • £230,000 Flat, Leasehold 30 January 2004

25 Clementine Walk, Woodford Green, IG8 9GT

  • £245,000 Flat, Leasehold 19 January 2004

19 Clementine Walk, Woodford Green, IG8 9GT

  • £225,000 Flat, Leasehold 19 January 2004

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.