Skip to main content
24 results

Sold prices in Ivel Bury, Biggleswade, SG18

16 Ivel Bury, Biggleswade, SG18 0AG

  • £375,000 Terraced, Freehold 07 June 2024
  • £174,037 Terraced, Freehold 26 May 2004

17 Ivel Bury, Biggleswade, SG18 0AG

  • £310,000 Semi-detached, Freehold 26 January 2024
  • £249,995 Semi-detached, Freehold 28 April 2017
  • £163,000 Semi-detached, Freehold 04 May 2012
  • £155,000 Semi-detached, Freehold 19 June 2006
  • £135,037 Semi-detached, Freehold 18 June 2004

10 Ivel Bury, Biggleswade, SG18 0AG

  • £365,000 Terraced, Freehold 30 March 2023
  • £178,000 Terraced, Freehold 29 April 2004

8 Ivel Bury, Biggleswade, SG18 0AG

  • £250,000 Terraced, Freehold 23 April 2021
  • £233,000 Terraced, Freehold 02 December 2016
  • £160,500 Terraced, Freehold 31 January 2014
  • £133,500 Terraced, Freehold 12 May 2004

25 Ivel Bury, Biggleswade, SG18 0AG

  • £250,000 Terraced, Freehold 28 June 2019
  • £250,000 Terraced, Freehold 21 June 2019
  • £158,000 Terraced, Freehold 31 January 2007
  • £129,500 Terraced, Freehold 01 October 2003

9 Ivel Bury, Biggleswade, SG18 0AG

  • £250,000 Terraced, Freehold 17 December 2018
  • £197,500 Terraced, Freehold 04 December 2015
  • £135,000 Terraced, Freehold 19 February 2004

11 Ivel Bury, Biggleswade, SG18 0AG

  • £320,000 Terraced, Freehold 12 September 2018
  • £268,500 Terraced, Freehold 30 April 2015
  • £244,000 Terraced, Freehold 16 November 2007
  • £173,000 Terraced, Freehold 23 April 2004

22 Ivel Bury, Biggleswade, SG18 0AG

  • £369,995 Terraced, Freehold 06 December 2017
  • £250,000 Terraced, Freehold 27 November 2013
  • £248,000 Terraced, Freehold 20 March 2008
  • £240,000 Terraced, Freehold 18 December 2007
  • £196,000 Terraced, Freehold 23 April 2004

6 Ivel Bury, Biggleswade, SG18 0AG

  • £336,000 Semi-detached, Freehold 28 June 2017
  • £216,500 Semi-detached, Freehold 31 March 2004

18 Ivel Bury, Biggleswade, SG18 0AG

  • £329,999 Terraced, Freehold 28 April 2017
  • £197,000 Terraced, Freehold 01 December 2005
  • £184,500 Terraced, Freehold 25 June 2004

7 Ivel Bury, Biggleswade, SG18 0AG

  • £175,000 Terraced, Freehold 24 October 2014
  • £165,000 Terraced, Freehold 03 March 2008
  • £132,500 Terraced, Freehold 26 February 2004

1 Ivel Bury, Biggleswade, SG18 0AG

  • £170,000 Semi-detached, Freehold 22 March 2013
  • £168,000 Semi-detached, Freehold 18 December 2007
  • £131,000 Semi-detached, Freehold 29 June 2004

23 Ivel Bury, Biggleswade, SG18 0AG

  • £164,000 Terraced, Freehold 01 March 2013
  • £172,500 Terraced, Freehold 20 August 2007
  • £150,000 Terraced, Freehold 16 September 2005
  • £129,000 Terraced, Freehold 30 September 2003

4 Ivel Bury, Biggleswade, SG18 0AG

  • £163,000 Semi-detached, Freehold 29 February 2012
  • £167,500 Semi-detached, Freehold 12 April 2007
  • £135,500 Semi-detached, Freehold 13 February 2004

12 Ivel Bury, Biggleswade, SG18 0AG

  • £199,995 Terraced, Freehold 19 July 2010
  • £175,000 Terraced, Freehold 17 May 2004

15 Ivel Bury, Biggleswade, SG18 0AG

  • £215,800 Terraced, Freehold 28 October 2008
  • £205,000 Terraced, Freehold 25 October 2006
  • £175,000 Terraced, Freehold 21 May 2004

2 Ivel Bury, Biggleswade, SG18 0AG

  • £159,500 Semi-detached, Freehold 19 September 2008
  • £165,000 Semi-detached, Freehold 30 June 2006
  • £146,000 Semi-detached, Freehold 25 June 2004

24 Ivel Bury, Biggleswade, SG18 0AG

  • £140,000 Terraced, Freehold 16 December 2005
  • £127,500 Terraced, Freehold 06 October 2003

19 Ivel Bury, Biggleswade, SG18 0AG

  • £164,995 Terraced, Freehold 15 February 2005
  • £131,500 Terraced, Freehold 15 December 2003

14 Ivel Bury, Biggleswade, SG18 0AG

  • £175,000 Terraced, Freehold 09 June 2004

5 Ivel Bury, Biggleswade, SG18 0AG

  • £216,000 Semi-detached, Freehold 19 March 2004

21 Ivel Bury, Biggleswade, SG18 0AG

  • £199,000 Terraced, Freehold 19 December 2003

3 Ivel Bury, Biggleswade, SG18 0AG

  • £134,995 Semi-detached, Freehold 15 December 2003

20 Ivel Bury, Biggleswade, SG18 0AG

  • £128,000 Terraced, Freehold 21 November 2003

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.