Skip to main content
20 results

Sold prices in Oakmeadow Drive, Cardiff, CF3

11 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £224,000 Semi-detached, Freehold 22 September 2023
  • £236,000 Semi-detached, Freehold 21 January 2022
  • £100,000 Semi-detached, Freehold 06 December 2019
  • £125,000 Semi-detached, Freehold 16 November 2012
  • £101,000 Detached, Freehold 18 March 2005

22 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £185,750 Semi-detached, Freehold 20 June 2022
  • £99,950 Semi-detached, Freehold 27 June 2006
  • £38,500 Semi-detached, Freehold 18 September 1998
  • £34,000 Semi-detached, Freehold 19 July 1996

27 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £226,000 Semi-detached, Freehold 21 January 2022
  • £147,000 Semi-detached, Freehold 03 October 2014
  • £141,000 Semi-detached, Freehold 29 October 2007
  • £37,000 Semi-detached, Freehold 21 December 1995

5 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £205,000 Semi-detached, Freehold 15 December 2021
  • £145,000 Semi-detached, Freehold 29 March 2018
  • £145,000 Semi-detached, Freehold 23 March 2018
  • £124,000 Semi-detached, Freehold 04 April 2014
  • £119,950 Semi-detached, Freehold 02 December 2011
  • £49,950 Semi-detached, Freehold 27 June 2001

12 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £215,000 Semi-detached, Freehold 27 September 2021
  • £183,000 Semi-detached, Freehold 03 August 2018
  • £160,500 Semi-detached, Freehold 01 July 2016
  • £126,000 Terraced, Freehold 06 February 2006
  • £52,000 Terraced, Freehold 31 August 2001

23 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £200,000 Semi-detached, Freehold 20 September 2021
  • £128,500 Semi-detached, Freehold 24 August 2007
  • £46,000 Semi-detached, Freehold 19 January 2001

24 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £175,000 Semi-detached, Freehold 18 June 2021
  • £112,500 Semi-detached, Freehold 23 March 2012
  • £117,000 Semi-detached, Freehold 23 June 2006
  • £63,950 Semi-detached, Freehold 12 December 2002
  • £37,995 Semi-detached, Freehold 06 October 1995

18 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £175,000 Semi-detached, Freehold 23 September 2019
  • £118,500 Semi-detached, Freehold 27 July 2012
  • £41,000 Semi-detached, Freehold 10 October 1997

1 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £157,000 Terraced, Freehold 25 January 2019
  • £105,000 Terraced, Freehold 09 April 2009
  • £100,000 Terraced, Freehold 06 February 2006
  • £43,950 Terraced, Freehold 21 December 2000

8 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £140,000 Semi-detached, Freehold 09 June 2017
  • £138,000 Semi-detached, Freehold 22 February 2008
  • £75,000 Semi-detached, Freehold 18 August 2003

21 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £152,000 Semi-detached, Freehold 24 February 2017

28 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £200,000 Semi-detached, Freehold 31 October 2016
  • £127,000 Semi-detached, Freehold 10 February 2006

4 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £178,000 Semi-detached, Freehold 31 October 2016

15 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £153,000 Terraced, Freehold 03 October 2016
  • £94,000 Terraced, Freehold 08 March 2004
  • £44,000 Terraced, Freehold 23 January 1998

20 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £129,000 Semi-detached, Freehold 18 September 2014
  • £75,000 Semi-detached, Freehold 19 December 2002
  • £49,000 Semi-detached, Freehold 12 April 2001
  • £39,500 Semi-detached, Freehold 18 October 1996

10 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £71,000 Semi-detached, Freehold 23 December 2004
  • £57,000 Semi-detached, Freehold 17 August 2001
  • £48,000 Semi-detached, Freehold 17 November 2000
  • £44,500 Semi-detached, Freehold 23 July 1999
  • £44,000 Semi-detached, Freehold 05 August 1996

26 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £60,000 Semi-detached, Freehold 27 April 2001
  • £34,000 Semi-detached, Freehold 18 October 2000
  • £31,500 Semi-detached, Freehold 24 April 1995

17 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £46,000 Terraced, Freehold 08 September 1997

25 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £32,000 Semi-detached, Freehold 27 June 1997

2 Oakmeadow Drive, St Mellons, Cardiff, CF3 0EN

  • £34,500 Semi-detached, Freehold 11 October 1996

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.