Skip to main content
12 results

Sold prices in Paterson Place, Loughborough, LE12

32 Paterson Place, Shepshed, Loughborough, LE12 9RX

  • £215,000 Terraced, Freehold 19 February 2024
  • £195,000 Terraced, Freehold 22 April 2022
  • £134,000 Terraced, Freehold 18 July 2014

30 Paterson Place, Shepshed, Loughborough, LE12 9RX

  • £165,000 Terraced, Freehold 31 October 2023

21 Paterson Place, Shepshed, Loughborough, LE12 9RU

  • £187,750 Terraced, Freehold 09 March 2022

19 Paterson Place, Shepshed, Loughborough, LE12 9RU

  • £161,500 Terraced, Freehold 27 March 2020
  • £155,000 Terraced, Freehold 27 March 2020
  • £130,000 Terraced, Freehold 28 March 2014
  • £124,000 Terraced, Freehold 10 August 2012
  • £120,000 Semi-detached, Freehold 12 February 2007

52 Paterson Place, Shepshed, Loughborough, LE12 9RX

  • £147,500 Terraced, Freehold 05 February 2016
  • £128,000 Terraced, Freehold 04 August 2010
  • £99,950 Terraced, Freehold 12 December 2003

31 Paterson Place, Shepshed, Loughborough, LE12 9RU

  • £125,000 Terraced, Freehold 11 December 2014

34 Paterson Place, Shepshed, Loughborough, LE12 9RX

  • £126,000 Terraced, Freehold 28 March 2014
  • £40,000 Terraced, Freehold 09 June 2005
  • £43,000 Terraced, Freehold 06 August 1999

46 Paterson Place, Shepshed, Loughborough, LE12 9RX

  • £157,950 Terraced, Freehold 10 December 2004

23 Paterson Place, Shepshed, Loughborough, LE12 9RU

  • £110,000 Terraced, Freehold 18 December 2003
  • £43,000 Terraced, Freehold 06 February 1997

48 Paterson Place, Shepshed, Loughborough, LE12 9RX

  • £64,000 Terraced, Freehold 16 March 2001

102 Paterson Place, Shepshed, Loughborough, LE12 9RY

  • £49,500 Terraced, Freehold 02 July 1999

33 Paterson Place, Shepshed, Loughborough, LE12 9RU

  • £43,500 Terraced, Freehold 26 April 1996

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.