Skip to main content
120 results

Sold prices in Paynes Road, Southampton, SO15

Flat 10, Rivendale Court, 143 - 145 Paynes Road, Freemantle, Southampton, SO15 3BW

  • £148,000 Flat, Leasehold 05 January 2022
  • £155,000 Flat, Leasehold 23 November 2017
  • £124,500 Flat, Leasehold 30 April 2012

Flat 1, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £77,000 Flat, Leasehold 13 August 2021
  • £93,500 Flat, Leasehold 08 October 2004
  • £44,000 Flat, Leasehold 13 September 1999

Flat 7, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £108,000 Flat, Leasehold 25 June 2021
  • £94,000 Flat, Leasehold 05 December 2003
  • £40,000 Flat, Leasehold 08 January 1999

Flat 13, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £105,000 Flat, Leasehold 09 June 2021
  • £49,500 Flat, Leasehold 11 January 2000
  • £35,000 Flat, Leasehold 19 November 1997

108 Paynes Road, Southampton, SO15 3BU

  • £165,000 Flat, Leasehold 30 April 2021
  • £115,000 Flat, Leasehold 15 March 2011
  • £49,950 Flat, Leasehold 08 March 2002
  • £55,500 Flat, Freehold 28 February 2000
  • £33,750 Flat, Leasehold 09 October 1998

Flat 4, Winsor House Paynes Road, Southampton, SO15 3SQ

  • £125,000 Flat, Leasehold 12 March 2021
  • £35,000 Flat, Leasehold 03 April 1998

Flat 2, Minster Court, 125 Paynes Road, Southampton, SO15 3SR

  • £101,000 Flat, Leasehold 11 March 2021
  • £60,000 Flat, Leasehold 19 October 2001
  • £38,500 Flat, Leasehold 03 July 1998

Flat 6, Winsor House Paynes Road, Southampton, SO15 3SQ

  • £121,000 Flat, Leasehold 05 March 2021
  • £46,000 Flat, Leasehold 29 October 1999
  • £35,500 Flat, Leasehold 15 September 1997
  • £28,000 Flat, Leasehold 15 December 1995

Flat 20, Lake House Paynes Road, Freemantle, Southampton, SO15 3SH

  • £86,000 Flat, Leasehold 22 February 2021
  • £85,000 Flat, Leasehold 09 August 2019
  • £55,000 Flat, Leasehold 07 August 2015
  • £47,500 Flat, Leasehold 17 October 2013

Flat 1, Minster Court, 125 Paynes Road, Southampton, SO15 3SR

  • £104,000 Flat, Leasehold 12 February 2021
  • £111,500 Flat, Leasehold 25 April 2007
  • £105,000 Flat, Leasehold 16 March 2006
  • £92,000 Flat, Leasehold 17 December 2002
  • £41,950 Flat, Leasehold 21 May 1999
  • £31,000 Flat, Leasehold 27 September 1996

Flat 3, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £100,000 Flat, Leasehold 14 December 2020
  • £49,950 Flat, Leasehold 26 May 2000

Flat 14, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £100,000 Flat, Leasehold 04 December 2020
  • £89,000 Flat, Leasehold 16 December 2002

Flat 17, Lake House Paynes Road, Freemantle, Southampton, SO15 3SH

  • £82,000 Flat, Leasehold 25 September 2020
  • £53,000 Flat, Leasehold 15 December 2017
  • £23,000 Flat, Leasehold 05 May 1995

Flat 13, Lake House Paynes Road, Freemantle, Southampton, SO15 3SH

  • £88,000 Flat, Leasehold 14 September 2020
  • £55,000 Flat, Leasehold 21 July 2017

Flat 7, Lake House Paynes Road, Freemantle, Southampton, SO15 3SH

  • £67,000 Flat, Leasehold 07 August 2020
  • £47,000 Flat, Leasehold 05 May 2006
  • £34,000 Flat, Leasehold 06 March 2000
  • £32,000 Flat, Leasehold 30 September 1999
  • £18,000 Flat, Leasehold 20 January 1995

Flat 10, Winsor House Paynes Road, Southampton, SO15 3SQ

  • £121,000 Flat, Leasehold 15 November 2019
  • £64,950 Flat, Leasehold 23 November 2001

Flat 10, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £152,000 Flat, Leasehold 30 November 2018
  • £124,950 Flat, Leasehold 13 January 2006
  • £41,000 Flat, Leasehold 04 January 1995

Flat 1, Apple Tree Court, 29 - 31 Paynes Road, Southampton, SO15 3BX

  • £130,000 Flat, Leasehold 25 October 2018
  • £157,000 Flat, Leasehold 08 December 2016
  • £128,000 Flat, Leasehold 08 January 2007
  • £68,000 Flat, Leasehold 19 June 2000

Flat 7, 5 - 9 Paynes Road, Southampton, SO15 3DL

  • £95,000 Flat, Leasehold 14 September 2018
  • £138,000 Flat, Leasehold 05 December 2006

Flat 5, Apple Tree Court, 29 - 31 Paynes Road, Southampton, SO15 3BX

  • £159,000 Flat, Leasehold 14 September 2018
  • £97,000 Flat, Leasehold 16 October 2013
  • £72,000 Flat, Leasehold 30 November 2001

Flat 17, Trinity Court, 127 Paynes Road, Southampton, SO15 3BW

  • £142,000 Flat, Leasehold 31 August 2018
  • £137,500 Flat, Leasehold 15 December 2006
  • £125,000 Flat, Leasehold 13 June 2003
  • £53,500 Flat, Leasehold 30 April 1999

Flat 8, Apple Tree Court, 29 - 31 Paynes Road, Southampton, SO15 3BX

  • £129,000 Flat, Leasehold 18 June 2018
  • £125,000 Flat, Leasehold 14 August 2008
  • £125,000 Flat, Leasehold 05 July 2006
  • £112,000 Flat, Leasehold 02 July 2004
  • £108,000 Flat, Leasehold 12 December 2002
  • £72,500 Flat, Leasehold 18 June 2001
  • £48,000 Flat, Leasehold 31 January 2001
  • £44,950 Flat, Leasehold 21 March 1997

Flat 4, 5 - 9 Paynes Road, Southampton, SO15 3DL

  • £116,000 Flat, Leasehold 17 November 2017
  • £138,000 Flat, Leasehold 05 December 2006
  • £98,400 Flat, Leasehold 30 November 2006

Flat 18, Winsor House Paynes Road, Southampton, SO15 3SQ

  • £120,000 Flat, Leasehold 24 October 2017
  • £107,000 Flat, Freehold 14 December 2006
  • £36,000 Flat, Leasehold 12 October 1998
  • £33,500 Flat, Leasehold 11 October 1996

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.