Skip to main content
63 results

Sold prices in Gordon Road, Gosport, PO12

32 Gordon Road, Gosport, PO12 3QF

  • £223,196 Semi-detached, Freehold 19 December 2016
  • £153,000 Semi-detached, Freehold 03 August 2006
  • £89,950 Semi-detached, Freehold 16 June 2000
  • £75,500 Semi-detached, Freehold 08 May 1998

63 Gordon Road, Gosport, PO12 3QE

  • £182,000 Terraced, Freehold 02 December 2016
  • £140,000 Terraced, Freehold 11 February 2015
  • £122,000 Terraced, Freehold 04 June 2004

49 Gordon Road, Gosport, PO12 3QE

  • £189,995 Terraced, Freehold 28 October 2016
  • £173,000 Terraced, Freehold 29 August 2014
  • £147,000 Terraced, Freehold 06 February 2006
  • £62,000 Terraced, Freehold 21 July 2000

48 Gordon Road, Gosport, PO12 3QF

  • £200,000 Terraced, Freehold 27 September 2016
  • £135,000 Terraced, Freehold 22 April 2005

11a Gordon Road, Gosport, PO12 3QE

  • £149,000 Terraced, Freehold 27 April 2016

18 Gordon Road, Gosport, PO12 3QF

  • £180,000 Semi-detached, Freehold 01 October 2014

17 Gordon Road, Gosport, PO12 3QE

  • £125,000 Terraced, Freehold 30 September 2014

36 Gordon Road, Gosport, PO12 3QF

  • £145,000 Semi-detached, Freehold 30 April 2014

30 Gordon Road, Gosport, PO12 3QF

  • £164,000 Semi-detached, Freehold 20 December 2013
  • £163,000 Terraced, Freehold 17 August 2006

23 Gordon Road, Gosport, PO12 3QE

  • £142,000 Terraced, Freehold 31 July 2012
  • £90,000 Terraced, Freehold 02 August 2002

50 Gordon Road, Gosport, PO12 3QF

  • £168,000 Terraced, Freehold 23 March 2012

69 Gordon Road, Gosport, PO12 3QE

  • £134,500 Terraced, Freehold 03 June 2011
  • £124,500 Terraced, Freehold 08 July 2005
  • £48,995 Terraced, Freehold 26 February 1999

10 Gordon Road, Gosport, PO12 3QF

  • £119,000 Terraced, Freehold 11 December 2009
  • £112,500 Terraced, Freehold 08 September 2006

33 Gordon Road, Gosport, PO12 3QE

  • £137,950 Terraced, Freehold 11 December 2009
  • £119,950 Semi-detached, Freehold 26 July 2002
  • £65,500 Semi-detached, Freehold 09 April 2002

9 Gordon Road, Gosport, PO12 3QE

  • £163,500 Terraced, Freehold 13 October 2009
  • £25,500 Terraced, Freehold 12 June 1996

58 Gordon Road, Gosport, PO12 3QF

  • £255,000 Detached, Freehold 19 March 2008
  • £199,000 Detached, Freehold 09 July 2004

67 Gordon Road, Gosport, PO12 3QE

  • £159,000 Terraced, Freehold 19 October 2007
  • £99,000 Terraced, Freehold 26 July 2002

8 Gordon Road, Gosport, PO12 3QF

  • £114,000 Terraced, Freehold 15 October 2007
  • £95,000 Terraced, Freehold 20 May 2005
  • £31,000 Terraced, Freehold 30 October 1998

44 Gordon Road, Gosport, PO12 3QF

  • £219,950 Terraced, Freehold 21 September 2007
  • £143,000 Terraced, Freehold 02 April 2002
  • £33,000 Terraced, Freehold 28 February 1997

74 Gordon Road, Gosport, PO12 3QF

  • £95,000 Flat, Leasehold 28 August 2007
  • £42,000 Flat, Leasehold 19 November 1999

25 Gordon Road, Gosport, PO12 3QE

  • £135,000 Terraced, Freehold 30 June 2006
  • £69,000 Terraced, Freehold 26 January 2001

47 Gordon Road, Gosport, PO12 3QE

  • £155,000 Terraced, Freehold 12 April 2005

6a Gordon Road, Gosport, PO12 3QE

  • £183,000 Semi-detached, Freehold 12 November 2004
  • £148,000 Semi-detached, Freehold 31 May 2002

5 Gordon Road, Gosport, PO12 3QE

  • £128,000 Terraced, Freehold 01 June 2004
  • £53,495 Terraced, Freehold 31 October 1996

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.