Skip to main content
72 results

Sold prices in Haig Court, Chelmsford, CM2

76 Haig Court, Chelmsford, CM2 0BJ

  • £144,000 Flat, Leasehold 13 June 2024
  • £29,000 Flat, Leasehold 29 October 1996

50 Haig Court, Chelmsford, CM2 0BH

  • £150,000 Flat, Leasehold 05 June 2024
  • £39,000 Flat, Leasehold 31 July 1998

66 Haig Court, Chelmsford, CM2 0BJ

  • £207,500 Flat, Leasehold 19 May 2023
  • £38,000 Flat, Leasehold 30 April 1997

8 Haig Court, Chelmsford, CM2 0BH

  • £195,000 Flat, Leasehold 20 March 2023
  • £185,000 Flat, Leasehold 29 March 2018
  • £100,000 Flat, Leasehold 28 November 2003

84 Haig Court, Chelmsford, CM2 0BJ

  • £226,000 Flat, Leasehold 12 August 2022
  • £215,000 Flat, Leasehold 10 December 2019

45 Haig Court, Chelmsford, CM2 0BH

  • £210,000 Flat, Leasehold 09 May 2022
  • £208,000 Flat, Leasehold 25 August 2017
  • £103,000 Flat, Leasehold 14 March 2003
  • £69,995 Flat, Leasehold 08 September 2000

41 Haig Court, Chelmsford, CM2 0BH

  • £204,995 Flat, Leasehold 11 April 2022
  • £170,000 Flat, Leasehold 22 June 2015
  • £135,000 Flat, Leasehold 14 January 2011

46 Haig Court, Chelmsford, CM2 0BH

  • £210,000 Flat, Leasehold 29 March 2022
  • £205,000 Flat, Leasehold 08 February 2019
  • £118,000 Flat, Leasehold 17 May 2004

16 Haig Court, Chelmsford, CM2 0BH

  • £205,000 Flat, Leasehold 01 September 2021
  • £117,000 Flat, Leasehold 17 September 2004

39 Haig Court, Chelmsford, CM2 0BH

  • £215,000 Flat, Leasehold 26 April 2021
  • £199,995 Flat, Leasehold 03 February 2017
  • £155,000 Flat, Leasehold 29 February 2016

55 Haig Court, Chelmsford, CM2 0BJ

  • £175,000 Leasehold 30 October 2020

56 Haig Court, Chelmsford, CM2 0BJ

  • £175,000 Flat, Leasehold 30 October 2020

11 Haig Court, Chelmsford, CM2 0BH

  • £210,000 Flat, Leasehold 30 September 2020
  • £185,000 Flat, Leasehold 24 May 2018

12 Haig Court, Chelmsford, CM2 0BH

  • £195,000 Flat, Leasehold 25 September 2020
  • £143,000 Flat, Leasehold 07 March 2014
  • £42,601 Flat, Leasehold 29 April 1999

31 Haig Court, Chelmsford, CM2 0BH

  • £168,000 Flat, Leasehold 20 September 2019
  • £136,000 Flat, Leasehold 21 February 2005
  • £92,950 Flat, Leasehold 03 April 2002
  • £48,500 Flat, Leasehold 07 May 1999
  • £37,000 Flat, Leasehold 20 February 1997

52 Haig Court, Chelmsford, CM2 0BH

  • £180,000 Flat, Leasehold 22 March 2019

28 Haig Court, Chelmsford, CM2 0BH

  • £202,000 Flat, Leasehold 05 December 2018
  • £186,000 Flat, Leasehold 08 July 2016
  • £59,950 Flat, Leasehold 23 February 2001

13 Haig Court, Chelmsford, CM2 0BH

  • £202,000 Flat, Leasehold 19 October 2018
  • £190,600 Flat, Leasehold 06 September 2016
  • £133,000 Terraced, Leasehold 21 January 2011
  • £125,000 Terraced, Leasehold 15 August 2008
  • £120,000 Terraced, Leasehold 12 December 2005
  • £38,000 Terraced, Leasehold 26 February 1997

40 Haig Court, Chelmsford, CM2 0BH

  • £180,000 Terraced, Leasehold 18 May 2018
  • £142,000 Terraced, Leasehold 29 July 2008
  • £115,500 Terraced, Leasehold 18 December 2003
  • £38,500 Terraced, Leasehold 01 October 1997
  • £34,000 Terraced, Leasehold 17 March 1995

26 Haig Court, Chelmsford, CM2 0BH

  • £200,000 Flat, Leasehold 17 November 2017

80 Haig Court, Chelmsford, CM2 0BJ

  • £210,000 Flat, Leasehold 26 October 2017
  • £127,800 Flat, Leasehold 28 February 2007
  • £60,000 Flat, Leasehold 16 June 2000

47 Haig Court, Chelmsford, CM2 0BH

  • £195,000 Flat, Leasehold 13 October 2017
  • £34,500 Flat, Leasehold 08 September 1995
  • £36,325 Flat, Leasehold 08 September 1995

54 Haig Court, Chelmsford, CM2 0BJ

  • £205,000 Flat, Leasehold 14 July 2017
  • £120,000 Flat, Leasehold 31 August 2004
  • £36,000 Flat, Leasehold 16 July 1997
  • £37,000 Flat, Leasehold 03 November 1995

22 Haig Court, Chelmsford, CM2 0BH

  • £208,000 Flat, Leasehold 22 June 2017
  • £155,000 Flat, Leasehold 07 October 2014
  • £119,000 Flat, Leasehold 21 January 2011
  • £114,000 Flat, Leasehold 20 June 2003
  • £91,000 Flat, Leasehold 02 July 2002
  • £44,000 Flat, Leasehold 09 April 1998

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.