Skip to main content
60 results

Sold prices in Jersey Place, Grimsby, DN40

12 Jersey Place, Immingham, DN40 1PZ

  • £125,000 Semi-detached, Freehold 10 January 2024
  • £119,950 Semi-detached, Freehold 18 March 2022
  • £109,995 Semi-detached, Freehold 21 August 2020

3 Jersey Place, Immingham, DN40 1PZ

  • £125,000 Semi-detached, Freehold 28 July 2023
  • £102,995 Semi-detached, Freehold 29 July 2019

50 Jersey Place, Immingham, DN40 1PZ

  • £155,000 Semi-detached, Freehold 28 July 2023
  • £131,995 Semi-detached, Freehold 23 December 2019

23 Jersey Place, Immingham, DN40 1PZ

  • £165,000 Semi-detached, Freehold 16 December 2022
  • £137,995 Semi-detached, Freehold 11 December 2020

55 Jersey Place, Immingham, DN40 1PZ

  • £120,000 Semi-detached, Freehold 11 November 2022
  • £110,995 Semi-detached, Freehold 20 December 2019

37 Jersey Place, Immingham, DN40 1PZ

  • £156,995 Semi-detached, Freehold 11 April 2022

28 Jersey Place, Immingham, DN40 1PZ

  • £142,000 Semi-detached, Freehold 11 April 2022
  • £133,995 Semi-detached, Freehold 29 March 2021

38 Jersey Place, Immingham, DN40 1PZ

  • £164,995 Detached, Freehold 23 December 2021

40 Jersey Place, Immingham, DN40 1PZ

  • £147,995 Semi-detached, Freehold 23 December 2021

39 Jersey Place, Immingham, DN40 1PZ

  • £137,995 Semi-detached, Freehold 22 December 2021

36 Jersey Place, Immingham, DN40 1PZ

  • £137,995 Semi-detached, Freehold 20 December 2021

56 Jersey Place, Immingham, DN40 1PZ

  • £128,995 Semi-detached, Freehold 26 November 2021
  • £300,000 Freehold 30 November 2018

41 Jersey Place, Immingham, DN40 1PZ

  • £193,995 Detached, Freehold 26 November 2021

57 Jersey Place, Immingham, DN40 1PZ

  • £118,995 Semi-detached, Freehold 24 November 2021

30 Jersey Place, Immingham, DN40 1PZ

  • £115,796 Detached, Freehold 29 October 2021

58 Jersey Place, Immingham, DN40 1PZ

  • £169,995 Terraced, Freehold 27 August 2021

60 Jersey Place, Immingham, DN40 1PZ

  • £155,995 Terraced, Freehold 20 August 2021

33 Jersey Place, Immingham, DN40 1PZ

  • £162,995 Detached, Freehold 30 June 2021

35 Jersey Place, Immingham, DN40 1PZ

  • £167,995 Detached, Freehold 30 June 2021

59 Jersey Place, Immingham, DN40 1PZ

  • £134,995 Terraced, Freehold 30 June 2021

34 Jersey Place, Immingham, DN40 1PZ

  • £167,995 Detached, Freehold 30 June 2021

32 Jersey Place, Immingham, DN40 1PZ

  • £193,995 Detached, Freehold 24 June 2021

31 Jersey Place, Immingham, DN40 1PZ

  • £166,995 Detached, Freehold 28 May 2021

27 Jersey Place, Immingham, DN40 1PZ

  • £114,995 Semi-detached, Freehold 29 April 2021

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.