Skip to main content
111 results

Sold prices in Perry Rise, Bromley, SE23

Ground Floor Flat, 106 Perry Rise, London, SE23 2QP

  • £368,000 Flat, Leasehold 03 September 2018
  • £206,000 Flat, Leasehold 19 June 2009
  • £138,000 Flat, Leasehold 21 December 2001
  • £50,000 Flat, Leasehold 25 May 2000

180 Perry Rise, London, SE23 2QT

  • £612,500 Terraced, Freehold 09 October 2017
  • £301,000 Terraced, Freehold 03 August 2012
  • £235,000 Terraced, Freehold 04 November 2011

234 Perry Rise, London, SE23 2QT

  • £490,000 Terraced, Freehold 11 August 2017
  • £66,500 Terraced, Freehold 28 November 1997

76 Perry Rise, London, SE23 2QL

  • £615,000 Terraced, Freehold 31 July 2017

108 Perry Rise, London, SE23 2QP

  • £650,000 Terraced, Freehold 12 July 2017
  • £375,000 Terraced, Freehold 31 March 2008
  • £87,000 Terraced, Freehold 29 November 1996

222 Perry Rise, London, SE23 2QT

  • £445,000 Terraced, Freehold 27 January 2017
  • £250,000 Terraced, Freehold 15 February 2012
  • £239,500 Semi-detached, Freehold 05 October 2006

35 Perry Rise, London, SE23 2QX

  • £980,000 Detached, Freehold 18 November 2016
  • £590,000 Detached, Freehold 05 July 2011
  • £306,000 Semi-detached, Freehold 04 September 2000
  • £245,000 Semi-detached, Freehold 18 June 1999

232 Perry Rise, London, SE23 2QT

  • £518,000 Terraced, Freehold 13 October 2016
  • £207,500 Terraced, Freehold 24 June 2011

140 Perry Rise, London, SE23 2QP

  • £444,000 Flat, Leasehold 26 August 2016
  • £265,000 Flat, Leasehold 28 September 2012
  • £187,000 Flat, Leasehold 11 November 2005
  • £113,000 Flat, Leasehold 29 September 2000
  • £40,500 Flat, Leasehold 10 February 1998

200 Perry Rise, London, SE23 2QT

  • £475,000 Terraced, Freehold 23 June 2016

1a Perry Rise, London, SE23 2QX

  • £392,750 Flat, Leasehold 21 June 2016
  • £190,000 Flat, Leasehold 12 November 2015
  • £138,500 Semi-detached, Freehold 10 August 2000

107 Perry Rise, London, SE23 2QU

  • £450,000 Terraced, Freehold 31 May 2016
  • £225,000 Terraced, Freehold 10 June 2005
  • £145,000 Terraced, Freehold 22 July 2002

125 Perry Rise, London, SE23 2QU

  • £470,000 Terraced, Freehold 22 December 2015
  • £215,000 Terraced, Freehold 10 December 2004
  • £165,000 Terraced, Freehold 17 November 2003

146 Perry Rise, London, SE23 2QP

  • £400,000 Flat, Leasehold 16 December 2015
  • £250,000 Flat, Leasehold 02 December 2013
  • £160,000 Flat, Leasehold 19 November 2003
  • £85,000 Terraced, Freehold 22 October 1999

5 Perry Rise, London, SE23 2QX

  • £943,000 Terraced, Freehold 29 October 2015
  • £580,000 Detached, Freehold 26 August 2010

84 Perry Rise, London, SE23 2QL

  • £455,000 Terraced, Freehold 06 March 2015

Flat B, 104 Perry Rise, London, SE23 2QP

  • £310,050 Flat, Leasehold 23 February 2015
  • £220,000 Flat, Leasehold 23 April 2007
  • £195,000 Flat, Leasehold 20 February 2004

11 Perry Rise, London, SE23 2QX

  • £750,000 Semi-detached, Freehold 16 January 2015

208 Perry Rise, London, SE23 2QT

  • £440,000 Terraced, Freehold 17 October 2014
  • £276,000 Terraced, Freehold 07 August 2013

Flat A, 104 Perry Rise, London, SE23 2QP

  • £370,000 Flat, Leasehold 24 September 2014
  • £230,000 Flat, Leasehold 18 December 2006

121 Perry Rise, London, SE23 2QU

  • £405,000 Terraced, Freehold 21 August 2014
  • £240,000 Flat, Freehold 19 February 2010
  • £157,000 Flat, Freehold 05 September 2002

206 Perry Rise, London, SE23 2QT

  • £374,000 Terraced, Freehold 30 April 2014
  • £178,000 Terraced, Freehold 23 April 2004

104 Perry Rise, London, SE23 2QP

  • £5,000 Freehold 29 April 2014
  • £200,000 Terraced, Freehold 20 February 2004
  • £199,856 Flat, Freehold 14 February 2001
  • £195,000 Flat, Freehold 17 November 2000
  • £17,000 Flat, Freehold 10 May 1996

123 Perry Rise, London, SE23 2QU

  • £335,000 Terraced, Freehold 04 April 2014
  • £225,000 Terraced, Freehold 21 January 2005
  • £68,000 Terraced, Freehold 03 October 1997

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.