Skip to main content
59 results

Sold prices in Silver Street, Peterborough, PE2

58 Silver Street, Peterborough, PE2 9BX

  • £110,000 Terraced, Freehold 27 May 2016
  • £120,000 Terraced, Freehold 30 July 2006
  • £120,000 Terraced, Freehold 24 July 2006
  • £88,000 Terraced, Freehold 14 April 2003
  • £38,000 Terraced, Freehold 20 April 2000

59 Silver Street, Peterborough, PE2 9BU

  • £95,000 Terraced, Freehold 15 April 2016
  • £105,000 Terraced, Freehold 27 June 2014
  • £59,000 Terraced, Freehold 05 March 2002
  • £35,000 Terraced, Freehold 20 July 1995

63 Silver Street, Peterborough, PE2 9BU

  • £131,000 Terraced, Freehold 21 March 2016
  • £93,000 Terraced, Freehold 30 May 2014
  • £90,000 Terraced, Freehold 29 June 2007

51 Silver Street, Peterborough, PE2 9BU

  • £105,000 Terraced, Freehold 13 January 2016
  • £37,000 Terraced, Freehold 03 April 1998
  • £35,000 Terraced, Freehold 29 November 1995

Garages At Silver Street, Peterborough, PE2 9BU

  • £245,000 Freehold 04 December 2015

50 Silver Street, Peterborough, PE2 9BX

  • £113,000 Terraced, Freehold 13 November 2015
  • £124,995 Terraced, Freehold 01 June 2007

70 Silver Street, Peterborough, PE2 9BX

  • £114,000 Terraced, Freehold 21 November 2013
  • £108,000 Terraced, Freehold 04 June 2010
  • £79,995 Terraced, Freehold 28 February 2003
  • £54,000 Terraced, Freehold 23 July 2001

30 Silver Street, Peterborough, PE2 9BX

  • £106,000 Terraced, Freehold 15 November 2013
  • £93,000 Terraced, Freehold 02 April 2004
  • £75,000 Terraced, Freehold 18 July 2003

10 Silver Street, Peterborough, PE2 9BX

  • £102,500 Terraced, Freehold 29 October 2013
  • £117,500 Terraced, Freehold 16 December 2005
  • £98,000 Terraced, Freehold 22 June 2004
  • £68,000 Terraced, Freehold 21 June 2002
  • £46,995 Terraced, Freehold 12 January 2000
  • £32,000 Terraced, Freehold 11 December 1997

43 Silver Street, Peterborough, PE2 9BU

  • £116,500 Terraced, Freehold 11 October 2013
  • £103,000 Terraced, Freehold 27 March 2009
  • £90,000 Terraced, Freehold 22 August 2008

54 Silver Street, Peterborough, PE2 9BX

  • £110,000 Terraced, Freehold 14 June 2013
  • £91,000 Terraced, Freehold 26 March 2004
  • £37,000 Terraced, Freehold 31 October 1997

29 Silver Street, Peterborough, PE2 9BU

  • £110,000 Terraced, Freehold 22 June 2012

14 Silver Street, Peterborough, PE2 9BX

  • £95,000 Terraced, Freehold 24 September 2010
  • £44,995 Terraced, Freehold 02 June 2000

62 Silver Street, Peterborough, PE2 9BX

  • £120,000 Terraced, Freehold 24 May 2010
  • £80,000 Terraced, Freehold 30 October 2009
  • £33,995 Terraced, Freehold 16 July 1999

82 Silver Street, Peterborough, PE2 9BX

  • £115,000 Semi-detached, Freehold 16 October 2009
  • £125,000 Semi-detached, Freehold 24 July 2007
  • £84,000 Semi-detached, Freehold 18 July 2003
  • £62,500 Semi-detached, Freehold 18 January 2002
  • £29,000 Semi-detached, Freehold 14 October 1996

8 Silver Street, Peterborough, PE2 9BX

  • £114,000 Terraced, Freehold 23 December 2008
  • £107,000 Terraced, Freehold 29 August 2007
  • £46,995 Terraced, Freehold 28 July 2000

20 Silver Street, Peterborough, PE2 9BX

  • £132,000 Terraced, Freehold 16 November 2007
  • £51,500 Terraced, Freehold 13 August 2001
  • £33,000 Terraced, Freehold 28 November 1997

56 Silver Street, Peterborough, PE2 9BX

  • £124,995 Terraced, Freehold 01 August 2007
  • £76,500 Terraced, Freehold 17 October 2002
  • £37,000 Terraced, Freehold 14 November 1997
  • £34,000 Terraced, Freehold 31 October 1996

76 Silver Street, Peterborough, PE2 9BX

  • £117,000 Terraced, Freehold 28 September 2006
  • £58,000 Terraced, Freehold 25 November 2002
  • £68,000 Terraced, Freehold 05 July 2002
  • £44,000 Terraced, Freehold 07 September 2001

68 Silver Street, Peterborough, PE2 9BX

  • £82,000 Terraced, Freehold 20 September 2006

18 Silver Street, Peterborough, PE2 9BX

  • £124,995 Terraced, Freehold 24 August 2006
  • £88,000 Terraced, Freehold 19 May 2006

16 Silver Street, Peterborough, PE2 9BX

  • £120,000 Terraced, Freehold 18 August 2006

55 Silver Street, Peterborough, PE2 9BU

  • £110,000 Terraced, Freehold 22 December 2004

66 Silver Street, Peterborough, PE2 9BX

  • £68,000 Terraced, Freehold 25 June 2004

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.