Skip to main content
88 results

Sold prices in Westminster Gardens, Peterborough, PE6

72 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £172,500 Semi-detached, Freehold 13 October 2016
  • £134,995 Semi-detached, Freehold 14 December 2012
  • £142,000 Semi-detached, Freehold 23 September 2005
  • £58,995 Semi-detached, Freehold 25 March 1996

38 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £225,000 Detached, Freehold 29 July 2016
  • £191,000 Detached, Freehold 11 April 2014
  • £191,000 Detached, Freehold 07 April 2014
  • £139,950 Detached, Freehold 09 July 2002

83 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £265,000 Detached, Freehold 14 July 2016
  • £235,000 Detached, Freehold 17 September 2004
  • £96,450 Detached, Freehold 27 October 1995

89 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £253,000 Detached, Freehold 28 August 2015
  • £220,000 Detached, Freehold 03 September 2014
  • £112,500 Detached, Freehold 22 October 1998
  • £91,250 Detached, Freehold 26 January 1996

36 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £268,000 Detached, Freehold 27 March 2015
  • £169,000 Detached, Freehold 26 April 2002

52 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £143,000 Detached, Freehold 10 February 2015
  • £59,995 Detached, Freehold 19 December 1996

71 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £183,000 Detached, Freehold 28 November 2014
  • £172,000 Detached, Freehold 24 March 2006
  • £95,000 Detached, Freehold 12 April 2001
  • £69,000 Detached, Freehold 26 August 1997
  • £66,995 Detached, Freehold 29 February 1996

92 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £195,000 Detached, Freehold 13 March 2014
  • £132,000 Detached, Freehold 19 April 2002
  • £84,995 Detached, Freehold 29 September 1995

75 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £175,000 Detached, Freehold 21 February 2014
  • £150,000 Semi-detached, Freehold 29 May 2003
  • £66,995 Semi-detached, Freehold 30 November 1995

14 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £245,000 Detached, Freehold 20 December 2013
  • £169,950 Detached, Freehold 31 May 2002

74 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £214,000 Detached, Freehold 19 July 2013
  • £135,000 Detached, Freehold 20 December 2001
  • £76,000 Detached, Freehold 27 March 1996

42 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £205,000 Detached, Freehold 27 July 2011
  • £99,995 Detached, Freehold 24 April 1998
  • £84,000 Detached, Freehold 28 January 1997

16 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £205,000 Detached, Freehold 21 October 2010
  • £139,950 Detached, Freehold 26 June 2002

65 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £162,000 Detached, Freehold 24 September 2010
  • £119,995 Detached, Freehold 01 August 2002
  • £66,000 Detached, Freehold 30 August 1996

7 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £190,000 Detached, Freehold 09 August 2010
  • £180,000 Detached, Freehold 15 May 2006
  • £77,995 Detached, Freehold 31 July 1997

58 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £160,000 Detached, Freehold 11 June 2010
  • £97,500 Detached, Freehold 25 June 2001
  • £78,000 Detached, Freehold 10 January 2000
  • £68,000 Detached, Freehold 14 August 1998
  • £65,995 Detached, Freehold 28 February 1997

55 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £174,000 Detached, Freehold 14 April 2010
  • £81,995 Detached, Freehold 14 November 1996

77 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £225,000 Detached, Freehold 19 February 2010
  • £182,950 Detached, Freehold 17 January 2003
  • £92,500 Detached, Freehold 30 August 1996

60 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £175,000 Detached, Freehold 22 May 2009
  • £115,500 Detached, Freehold 28 January 2002
  • £68,995 Detached, Freehold 27 September 1996

56 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £130,000 Detached, Freehold 11 December 2008
  • £120,000 Detached, Freehold 12 December 2002
  • £70,000 Detached, Freehold 28 June 1999
  • £64,950 Detached, Freehold 30 May 1997

6 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £160,000 Detached, Freehold 03 June 2008
  • £65,995 Detached, Freehold 30 June 1997

76 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £157,000 Detached, Freehold 27 July 2007
  • £120,000 Detached, Freehold 02 August 2002
  • £89,000 Detached, Freehold 29 June 2001
  • £71,000 Detached, Freehold 28 July 1999
  • £62,500 Detached, Freehold 27 October 1995

8 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £249,000 Detached, Freehold 27 July 2007
  • £104,995 Detached, Freehold 31 August 1999

82 Westminster Gardens, Eye, Peterborough, PE6 7SP

  • £244,000 Detached, Freehold 29 June 2007
  • £231,000 Detached, Freehold 23 November 2006
  • £151,000 Detached, Freehold 19 April 2002
  • £92,950 Detached, Freehold 16 September 1996

Data on sold house prices provided by Land Registry/Registers of Scotland. © Crown copyright 2015. See our terms for more information.